Town guides » Montana
Statewide typical figures: what buying and owning costs across Montana, plus the FHA loan limits that apply here.
222 towns with Census survey data: median home value, property taxes, and rents on every page.
| Item | Amount |
|---|---|
| Residential rate | $8.88 per $1,000 of assessed value |
| Annual tax on a $600,000 home | about $8,888 ($888 per month) |
| Commercial rate | $88.88 per $1,000 |
Assessed value often trails sale price; your first-year bill may differ. Rates change each fiscal year.
Baseline premiums in Montana run about $888 per $100,000 of dwelling coverage per year. Your actual quote moves with the home's age, roof, claims history, and deductible.
| Buyer-side item | Estimate |
|---|---|
| Buyer's attorney (typical) | $8,888 |
| Owner's title insurance on $600,000 | about $8,888 |
| Recording fees | $888 |
| Example subtotal | about $8,888 |
Lender fees, prepaid taxes and insurance, and escrows come on top. Your loan estimate is the binding number.
| Cost | Typical |
|---|---|
| Water and sewer | about $88 per month |
| Trash pickup | about $88 per month |
| Snow removal (typical season) | about $888 per year |
The most an FHA-insured mortgage can lend here, set by HUD per county and refreshed each January.
| Property size | Limit |
|---|---|
| 1 unit | $541,287 |
| 2 units | $693,050 |
| 3 units | $837,700 |
| 4 units | $1,041,125 |
Tell us your budget, areas, and commute. Taeliore scores every active listing against your criteria and keeps the report current.
Create your accountData years: 2024. All figures are estimates for planning, not quotes. Confirm with the town, your lender, and your insurance agent before relying on them.